{{ CountDown }}
{{ getlg('tnowprice') }}
{{ item.number || '0' | toFixedNum }} {{ getlg('just') }}
{{ item.number || '0' | toFixedNum }} {{ getlg('back') }}
{{ item.number || '0' | toFixedNum }}
{{ item.open_price || '0.00' | toFixed4 }}
{{ lastPrice.price | toFixed4 }}
{{ item.end_price || '0.00' | toFixed4 }}
--
{{ item.end_price || '0.00' | toFixed4 }}
0
{{ item.number || '0' | toFixedNum }}
{{ (item.number * item.profit_ratio - 0) / 100 || '0.00' | toFixedNum }}
-{{ (item.number * item.profit_ratio - 0) / 100 || '0.00' | toFixedNum }}
-{{ (item.number - 0) || '0.00' | toFixedNum }}
{{ item.fact_profits || '0' | toFixedNum }}
--
{{ item.fee || '0.00' | toFixed1 }}
--
{{ item.fact_profits || '0' | toFixedNum }}
{{ item.now_price }}
{{ item.now_price }}
{{ item.name }}
{{ item.number |toFixedNum }}
{{ item.seconds }}s
: {{ balance }} {{ tradeCurrencyName }}
: {{ profitRatio | toFixedNum }}%
: {{ inputValue || '0' | toFixedNum }} {{ tradeCurrencyName }}
: {{ seconds }} S
: {{ profitRatio }}%